Scheduled Maintenance
We can maintain your new vehicle or used vehicle. Below is a GENERAL chart for recommended maintenance. You should always check your owner’s manual for the exact maintenance schedule. If you do not have the Owners manual we can print the recommended maintenance schedule for your vehicles. We will need to know the Year, Make, Model, Engine size, transmission type and if it has 4WD.
| Miles | Replace which ever comes first (Mileage or Date) | Date |
| 1,000 | Tire condition & pressure | weekly |
| 3,000 - 5,000 | Oil change | Every 3 months or twice a year |
| 6,000 | Rotate tires | 1 Year |
| 15,000 | Air filter | 1 Year |
| 15,000 | Brake inspections | 1 Year |
| 15,000 | Cabin air filter | 2 Years |
| 15,000 | Wiper blades | 1 Year |
| 30,000 | Coolant flush (Standard Green) | 2 Years |
| 30,000 | Fuel filter | 2 Years |
| 30,000 | PCV valve | 2 Years |
| 30,000 | Spark plugs (Standard Plug) | 3 Years |
| 30,000 | Transmission flush (**, ***) | 2 Years |
| 30,000 | Wheel alignment check | 2 Years |
| 40,000 -100,000 | Timing belt (Check Owners Manual 40k -100K) | 5 Years |
| 50,000 | Belts | 4 Years |
| 50,000 | Brake fluid | 5 Years |
| 50,000 | Differential front & rear | 4 Years |
| 50,000 | Power steering fluid | 5 Years |
| 50,000 | Thermostat | 5 Years |
| 50,000 | Transfer case | 4 Years |
| 50,000 | Transmission filter *** never flushed | 4 Years |
| 50,000 | Wheel bearings (grease able) | 4 Years |
| 60,000 | Fuel injection cleaning | 3 Years |
| 75,000 | Battery | 5 Years |
| 75,000 | Spark plugs (Platinum) | 5 Years |
| 90,000 | Transmission filter ** if flushed every 30,000 | 4 Years |
| 100,000 | Coolant flush (Extended Life) | 4 Years |
| 100,000 | Hoses | 4 Years |
| 100,000 | Ignition wires | 5 Years |
